Extended Interaction Klystrons (EIKs)
美军陆军nications EIKs
Accessories for EIKs
Illuminators
EIO - CW
Model Number | Freq. Low (GHz) | Freq. High (GHz) | Power (Watts) | Mechanical Tuning Range (GHz) | Tuning Fixed:F Manual:M Electric Motor:E | -3 dB Electronic Tuning Range | Cooling |
VKB2426 | 80 | 97 | 25 | 1.5 GHz | M/E | 0.20% | Liquid |
VKB2426L | 80 | 97 | 50 | 0 | F | 0.20% | Liquid |
94 | 95 | 80 | 1.0 | M/F | 0.20% | Liquid | |
80 | 97 | 10 | 1.5 GHz | M/E | 0.20% | Liquid | |
VKB2437L | 80 | 97 | 20 | 0 | F | 0.20% | Liquid |
50 | 80 | 25 | 3 GHz | M/E | 0.20% | Liquid | |
VKE2401L | 50 | 80 | 30 | 0 | F | 0.20% | Liquid |
VKE2401P4 | 69 | 71 | 25 | 2.0 | E | 0.20% | Liquid |
VKE2436 | 50 | 80 | 35 | 1.5 GHz | M/E | 0.20% | Liquid |
VKE2436L | 50 | 80 | 70 | 0 | F | 0.20% | Liquid |
VKQ2420 | 33 | 50 | 50 | 1.0 GHz | M/E | 0.20% | Liquid |
VKQ2420L | 33 | 50 | 100 | 0 | F | 0.20% | Liquid |
VKQ2435L | 18 | 35 | 1000 | 0 | F | 0.20% | Liquid |
VKT2411 | 110 | 145 | 1 | 3.0 GHz | M/E | 0.20% | Liquid |
VKT2411L | 110 | 145 | 3 | 0 | F | 0.20% | Liquid |
VKT2427 | 110 | 145 | 5 | 3.0 GHz | M/E | 0.20% | Liquid |
VKT2427L | 110 | 145 | 10 | 0 | F | 0.20% | Liquid |
VKT2438 | 110 | 145 | 10 | 3.0 GHz | M/E | 0.20% | Liquid |
110 | 145 | 20 | 0 | F | 0.20% | Liquid | |
120 | 140 | 20 | 2 | E | 0.20% | Liquid | |
VKT2439L | 145 | 170 | 5 | 0 | F | 0.20% | Liquid |
VKT2440L | 145 | 170 | 10 | 0 | F | 0.20% | Liquid |
220 | 270 | 5 | 2 | M | 0.10% | Liquid | |
170 | 220 | 9 | 4.0 | M/E | 0.20% | Liquid | |
VKY2441L | 170 | 220 | 1 | 0 | F | 0.20% | Liquid |
Footnotes:
CPI Canada CW EIK's have capabilities beyond the parameters stated above. EIK's can be built up to 280 GHz and typically up to x4 power. Please call CPI Canada for details.
CPI Canada CW EIK's have capabilities beyond the parameters stated above. EIK's can be built up to 280 GHz and typically up to x4 power. Please call CPI Canada for details.