Converters

Modular Block Converters

Modular Block Converters - Ku-Band
Model Number Redundancy Configuration Output Frequency Range Input Frequency Range LO Frequency
MBC-1 UKBX-X 1:1 13.75 - 14.50 GHz 950 - 1700 MHz 12.80 GHz
MBC-2 UKBX-X 1:2 13.75 - 14.50 GHz 950 - 1700 MHz 12.80 GHz
MBC-1 DKFX-X 1:1 950 - 2000 MHz 10.70 - 11.75 GHz 9.75 GHz
MBC-2 DKFX-X 1:2 950 - 2000 MHz 10.70 - 11.75 GHz 9.75 GHz
MBC-1 DKJX-X 1:1 950 - 2000 MHz 11.70 - 12.75 GHz 9.75 GHz
MBC-2 DKJX-X 1:2 950 - 2000 MHz 11.70 - 12.75 GHz 9.75 GHz
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader
Footnotes:
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.