Ku-Band
Model Number Output Frequency Range Input Frequency Range Output Power (PSAT) Output Power (P1dB)
CPKM1425SB-XX 14.00 - 14.50 GHz 950 - 1450 GHz 25W 22W P1dB
CPKO1425SB-XX 13.75 - 14.50 GHz (Extended) 50 - 1700 GHz (Extended) 25W 22W P1dB
CPKM1435SB-XX 14.00 - 14.50 GHz 950 - 1450 GHz 35W 27.5W P1dB
CPKO1435SB-XX 13.75 - 14.50 GHz (Extended) 50 - 1700 GHz (Extended) 35W 27.5W P1dB
CPKM1440SB-XX 14.00 - 14.50 GHz 950 - 1450 GHz 40W 32W P1dB
CPKO1440SB-XX 13.75 - 14.50 GHz (Extended) 50 - 1700 GHz (Extended) 40W 32W P1dB
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader
Footnotes:
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.