NEMA Enclosure - X-Band
Model Number | 输出频率范围 | Output Power (PSAT) | Output Power (P1db) |
SPXB8100N-X | 7.90 - 8.40 GHz | 100W | 88W P1dB |
SPXB8125N-X | 7.90 - 8.40 GHz | 125W | 100W P1dB |
SPXB8200N-X | 7.90 - 8.40 GHz | 200W | 150W P1dB |
DPXB8350N-X | 7.90 - 8.40 GHz | 350W | 282W P1dB |
DPXB8400N-X | 7.90 - 8.40 GHz | 7.90 - 8.40 GHz | 316W P1dB |
Footnotes:
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.