SSPAs Outdoor

Antenna Mount

NEMA Enclosure

Antenna Mount - Ku-Band
Model Number 输出频率范围 Output Power (PSAT) Output Power (P1db)
PKM14S25LA-XX 14.00 - 14.50 GHz 25W 20W P1dB
PKO14S25LA-XX 13.75 - 14.50 GHz(扩展) 25W 20W P1dB
PKM14S35LA-XX 14.00 - 14.50 GHz 35W 28W P1dB
PKO14S35LA-XX 13.75 - 14.50 GHz(扩展) 35W 28W P1dB
pkm14s50la-xx. 14.00 - 14.50 GHz 50W 40W P1dB
PKO14S50LA-XX 13.75 - 14.50 GHz(扩展) 50W 40W P1dB
pkm14s70la-xx. 14.00 - 14.50 GHz 70W 56W P1dB
PKO14S70LA-XX 13.75 - 14.50 GHz(扩展) 70W 56W P1dB
PKM14S100LA-XX 14.00 - 14.50 GHz 100W 85W P1dB
PKO14S100LA-XX 13.75 - 14.50 GHz(扩展) 100W 85W P1dB
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader
Footnotes:
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.