SSPAs Outdoor

Antenna Mount

NEMA Enclosure

Antenna Mount - C-Band
Model Number Output Frequency Range Output Power (PSAT) Output Power (P1db)
PCD6S050LA-XX 5.85 -6.425 GHz 50W 45W P1dB
PCM6S050LA-XX 5.85 - 6.725 GHz (Extended) 50W 45W P1dB
PCD6S100LA-XX 5.85 -6.425 GHz 100W 89W P1dB
PCM6S100LA-XX 5.85 - 6.725 GHz (Extended) 100W 89W P1dB
PCD6S125LA-XX 5.85 -6.425 GHz 125W 112W P1dB
PCM6S125LA-XX 5.85 - 6.725 GHz (Extended) 125W 112W P1dB
PCD6S200LA-XX 5.85 -6.425 GHz 200W 158W P1dB
PCM6S200LA-XX 5.85 - 6.725 GHz (Extended) 200W 158W P1dB
PCD6S250LA-XX 5.85 -6.425 GHz 250W 200W P1dB
PCM6S250LA-XX 5.85 - 6.725 GHz (Extended) 250W 200W P1dB
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader
Footnotes:
Datasheets are available upon request. Please contact your local CPI sales office for datasheets and more information about these products.