Power Grid Devices Eimac
Industrial
工业放大器
Model Number | Emitter | Cooling | EB,KV. | Ib,A | 宝(kw) | 评论 |
Oxide | Air | 7.5 | 9.2 | 46 | ||
Oxide | Air | 6.5 | 25.5 | 112 | ||
Oxide | Air | 3.5 | 2.5 | 6 | ||
Thoriated | 水 | 5 | 0.8 | 2.7 | ||
Thoriated | 水 | 7 | 4 | 21 | ||
Thoriated | 水 | 7 | 4 | 21 | ||
3CW2000A7 | Oxide | 水 | 4 | 1 | 2.6 | |
Oxide | 水 | 3 | 1 | 1.5 | ||
3CW30,000A7 | Thoriated | 水 | 11.5 | 5 | 45 | |
Thoriated | 水 | 11.5 | 5 | 45 | ||
Thoriated | 水 | 10 | 7 | 60 | ||
Thoriated | 水 | 12 | 7.7 | 76 | ||
Thoriated | 水 | 4.9 | 2.2 | 7.5 | ||
Thoriated | 水 | 4.9 | 2.2 | 7.5 | ||
3CW7000A7/YC-237 | Thoriated | 水 | 4.9 | 2.2 | 7.5 | |
Thoriated | 水 | 4.9 | 2.2 | 7.5 | ||
Thoriated | Air | 7.6 | 3.7 | 22.5 | ||
Thoriated | Air | 3.5 | 0.6 | 1.4 | ||
Thoriated | Air | 3.6 | 0.7 | 1.5 | ||
Thoriated | Air | 4 | 0.6 | 1.6 | ||
Thoriated | Air | 4 | 0.6 | 1.6 | ||
Thoriated | Air | 7 | 5.9 | 29 | ||
Oxide | Air | 4 | 1 | 2.5 | ||
Thoriated | Air | 7.8 | 5.7 | 31 | ||
Thoriated | Air | 4.8 | 1.5 | 5.5 | ||
Thoriated | Air | 4.8 | 1.5 | 5.5 | ||
Thoriated | Air | 5.7 | 2.5 | 10 | ||
Thoriated | Multi-Phase | 24 | 182 | 2800 | ||
Thoriated | Vapor | 17.5 | 11.8 | 168 | ||
Thoriated | Vapor | 15 | 11.7 | 140 | ||
4 cv250,000b | Thoriated | Vapor | 19 | 32.5 | 460. | |
Thoriated | Vapor | 15 | 11.5 | 137 | ||
Thoriated | 水 | 7.5 | 2.8 | 16 | ||
Thoriated | 水 | 19 | 10 | 165 | ||
Thoriated | 水 | 20 | 15.2 | 220. | ||
Thoriated | 水 | 20 | 15.2 | 220. | ||
Thoriated | 水 | 10 | 4.5 | 36.5 | ||
4CW250,000B | Thoriated | 水 | 19 | 32.5 | 460. | |
Thoriated | 水 | 12 | 4.5 | 28.2 | ||
Thoriated | 水 | 15 | 11.5 | 137 | ||
Thoriated | Air | 7.5 | 3.2 | 16 | ||
Thoriated | Air | 10 | 4.6 | 36.5 | ||
Thoriated | Air | 5 | 0.9 | 2.5 | ||
Thoriated | Air | 11 | 5 | 28.2 | ||
Thoriated | Air | 7 | 1.9 | 11 | ||
Thoriated | Air | 19 | 7 | 55 | ||
Thoriated | Air | 7.5 | 2.8 | 12.5 | ||
Thoriated | 水 | 21 | 59 | 1025 | ||
Thoriated | 水 | 21.5 | 125 | 2158 | ||
Thoriated | 水 | 12 | 2.1 | 18 | *见下面的脚注 | |
Thoriated | Air | 12 | 2.1 | 18 | *见下面的脚注 |
脚注:
*目前生产中的以下EIMAC类型适用于续订使用,并没有建议新设备设计。这些管上的数据可以从CPI MPP部门,EIMAC运行应用工程部门获得。bob综合app赌博
*目前生产中的以下EIMAC类型适用于续订使用,并没有建议新设备设计。这些管上的数据可以从CPI MPP部门,EIMAC运行应用工程部门获得。bob综合app赌博