Communications - Tetrodes
Model Number Emitter Cooling Eb,kV Ib,A Po (kW)
4CM100,000G Thoriated Multi-Phase 12.5 10 105
Thoriated Vapor 17.5 11.8 168
Thoriated Vapor 15 11.7 140
4 cv250,000b Thoriated Vapor 19 32.5 460
Thoriated Vapor 15 11.5 137
Thoriated 7.5 2.8 16
Thoriated 10 4.5 36.5
Thoriated 15 11.5 137
Thoriated Air 7.5 2.8 16
Thoriated Air 7.5 2.8 16
Oxide Air 3 0.9 1.6
Thoriated Air 10 2.8 22.5
Thoriated Air 10 4.6 36.5
Thoriated Air 10 4.6 36.5
Thoriated Air 4 0.8 2.5
Oxide Air 2.9 0.7 1.1
Thoriated Air 9 4.1 28.8
Thoriated Air 10 4 28.2
Thoriated Air 11.6 4.3 40
Thoriated Air 11.6 3.7 35
Thoriated Air 11.6 4.3 40
Thoriated Air 11.6 4.3 40
Oxide Air 2 0.3 0.4
Oxide Air 2 0.3 0.4
Oxide Air 2 0.3 0.4
Oxide Air 2 0.3 0.4
Oxide Air 2 0.3 0.4
Thoriated Air 6 1.5 7.1
Oxide Air 2 0.3 0.4
Oxide Air 2 0.4 0.6
Thoriated Air 12 5.4 55
Thoriated Air 5 1.3 5.3
Oxide Air 2.2 0.3 0.4
Oxide Air 2.2 0.3 0.4
Oxide Air 2.2 0.3 0.4
Oxide Air 2.2 0.3 0.4
Thoriated Air 7 2.2 12.5
Thoriated Air 7 2.2 12.5
Oxide Air 2.8 0.6 1
Thoriated Air 7 2.4 13
4X150A/7034 Oxide Air 2 0.3 0.4
Oxide Conduction 2 0.3 0.4
Oxide Air 2 0.3 0.3
Thoriated 21 59 1025
Thoriated 21.5 125 2158
Thoriated Air 10 4.6 36.5
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader