Pulsed Products - L-Band
Model Number Frequency Range (GHz) Peak Power Output (MW) Avg Power Output (kW) Beam Voltage (kV) Beam Current (A) Gain (dB)
VA-963A 1.25 - 1.35 5 8 130 85 50
VKL-7796 1.29 - 1.36 4 300 125 85 45
VKL-8271 1.25 - 1.35 2.5 1.425 140 125 50
vkl - 8271 a 1.25 - 1.35 2 2.376 140 125 50
VKL-8272 1.25 - 1.35 4 8.4 140 115 50
1.3 10 150 118 130 50
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader