Pulsed Products - C-Band
Model Number Frequency Range (GHz) Peak Power Output (kW) Duty Cycle (%) Cooling Focusing
5.4 - 5.9 50 2.5 Forced Liquid PPM
5.4 - 5.9 12 2.5 Forced Air PPM
5.25 - 5.35 or 5.60 - 5.65 12 4 Forced Air PPM
5.25 - 5.75 120 10 Forced Liquid Solenoid
5.4 - 5.7 30 2.5 Forced Liquid Solenoid
5.25 - 5.75 200 5 Forced Liquid Solenoid
5.25 - 5.75 200 1 Forced Liquid PPM
5.4 - 5.9 75 2.0 or 2.4 Forced Liquid PPM
5.4 - 5.9 75 0.5 Forced Air PPM
5.25 - 5.75 75 2 Forced Liquid PPM
5.25 - 5.75 100 2 Forced Liquid PPM
5.4 - 5.9 20 2.5 Forced Air PPM
All product data sheets are in PDF format. To read and print PDF files, downloadAdobe Acrobat Reader